<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: How was it for you?</title>
	<link>http://www.jbvisions.co.uk/voices/archives/87</link>
	<description>Breezing the shoot. Random mutterings of a Web Developer.</description>
	<pubDate>Sat, 05 Jul 2008 20:22:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>

	<item>
		<title>By: Mike Cherim</title>
		<link>http://www.jbvisions.co.uk/voices/archives/87#comment-483</link>
		<author>Mike Cherim</author>
		<pubDate>Sat, 05 Jan 2008 13:25:51 +0000</pubDate>
		<guid>http://www.jbvisions.co.uk/voices/archives/87#comment-483</guid>
					<description>With all that went down on your end, Gill, it's a surprise your were able to write at all. But if it's any consolation, I rather enjoyed some of the articles you did find time to write between disasters. Here's hoping your 2008 runs a bit more smoothly :)</description>
		<content:encoded><![CDATA[<p>With all that went down on your end, Gill, it&#8217;s a surprise your were able to write at all. But if it&#8217;s any consolation, I rather enjoyed some of the articles you did find time to write between disasters. Here&#8217;s hoping your 2008 runs a bit more smoothly <img src='http://www.jbvisions.co.uk/voices/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: JackP</title>
		<link>http://www.jbvisions.co.uk/voices/archives/87#comment-500</link>
		<author>JackP</author>
		<pubDate>Tue, 08 Jan 2008 00:41:35 +0000</pubDate>
		<guid>http://www.jbvisions.co.uk/voices/archives/87#comment-500</guid>
					<description>It &lt;em&gt;hasn't&lt;/em&gt; been dross. It's been interesting, it's been funny, it's been witty. Admittedly, it &lt;em&gt;hasn't&lt;/em&gt; been regular enough, but you're only a beginner :-)</description>
		<content:encoded><![CDATA[<p>It <em>hasn&#8217;t</em> been dross. It&#8217;s been interesting, it&#8217;s been funny, it&#8217;s been witty. Admittedly, it <em>hasn&#8217;t</em> been regular enough, but you&#8217;re only a beginner <img src='http://www.jbvisions.co.uk/voices/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Vinston</title>
		<link>http://www.jbvisions.co.uk/voices/archives/87#comment-535</link>
		<author>Vinston</author>
		<pubDate>Thu, 10 Jan 2008 17:56:57 +0000</pubDate>
		<guid>http://www.jbvisions.co.uk/voices/archives/87#comment-535</guid>
					<description>And you actually found time to write? If I had half of that happened to me I'd probably whine on top of my lungs. Anyway hope 2008 will be better for you at least health-vise.</description>
		<content:encoded><![CDATA[<p>And you actually found time to write? If I had half of that happened to me I&#8217;d probably whine on top of my lungs. Anyway hope 2008 will be better for you at least health-vise.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: JBVoices &#187; What a difference a day makes</title>
		<link>http://www.jbvisions.co.uk/voices/archives/87#comment-757</link>
		<author>JBVoices &#187; What a difference a day makes</author>
		<pubDate>Thu, 01 May 2008 13:10:57 +0000</pubDate>
		<guid>http://www.jbvisions.co.uk/voices/archives/87#comment-757</guid>
					<description>[...] not, it was nothing that drastic. I went to get the results of an MRI scan. Let me backtrack a bit. 2007 was an awful year for me, it was one thing after another. I&#8217;ve always been pretty healthy but I just kept getting [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] not, it was nothing that drastic. I went to get the results of an MRI scan. Let me backtrack a bit. 2007 was an awful year for me, it was one thing after another. I&#8217;ve always been pretty healthy but I just kept getting [&#8230;]</p>
]]></content:encoded>
				</item>
</channel>
</rss>
